BBA Dual Degree Program
Academic Degree Awarded By : Banasthali University, India Accredited at “A” grade by NAAC, UGC Approved A member of AIU and Commonwealth Universities As a Foreign University, Recommended by Ministry of Higher Education UAE Banasthali University Ranked 3 in the India Best BBA Colleges 2013 in the research survey conducted by Nielsen Company for India Today journal.
Features
- Conducive Learning Environment
- Experienced Faculty, Expert in their field
- Access to Online system providing complete support
- Complete Course Material provided at no extra cost
- International reputed Degree program
The academic degrees are well recognized and acceptable. It can be used for purpose as VISA or gain points for immigration to countries like Canada”
Bachelor of Business Administration | ||
Graduation Requirements: To obtain a degree from the faculty, students must successfully complete as follows. | ||
General Education | ||
S.No. | Course ID | Course Title / Description |
1 | ENG102 | Business English - I |
2 | BUS101 | Introduction to Business |
3 | BUS102 | Business Ethics |
4 | INF101 | Basic Information Technology |
Pre Business courses | ||
S.No. | Course ID | Course Title / Description |
1 | ACC101 | Accounting - I |
2 | MAT104 | Business Mathematics |
3 | BUS201 | Fundamentals of Economics |
4 | MAN101 | Essentials of Management |
Minimum 2 Electives Courses | ||
S.No. | Course ID | Course Title / Description |
1 | Managing Online Sales and operations | |
2 | Marketing Communication and Sales Management | |
3 | Information Systems and Organizations | |
4 | Principles of Business Operations | |
Mandatory Core Courses | ||
S.No. | Course ID | Course Title / Description |
1 | MAT301 | Quantitative Techniques |
2 | INF203 | Business Data Processing |
3 | ENG202 | Business Communication |
4 | MKT101 | Principles of Marketing Management |
5 | FIN201 | Principles of Corporate Finance |
6 | Laboratory Practice –I | |
7 | BUS202 | Organizational Behavior |
8 | CIS302 | Data Base Management Systems |
9 | CIS202 | System Analysis and Design |
10 | MKT203 | Marketing of Services or MAN302 Advertising Management |
11 | CIS103 | (E-Business) Online Marketing And E-Commerce |
12 | Laboratory Practice –II | |
13 | ACC302 | Cost and Management Accounting |
14 | CIS206 | Internet and E-Commerce |
15 | HRM201 | Principles of Human Resource Management |
16 | MAN301 | Sales & Distribution Management |
17 | MKT202 | Consumer Behavior |
18 | MAN203 | Business –Research / Lab Practice –III |
Note * The program is subject to change due to new findings in the domain, teaching methodology and technology. A lock-step approach to complete the graduation requirement is permissible for this program. Admission to this program is open to candidates holding a bachelors degree. |
Delivery of Courses / Modules in Business Administration
Aim of the courses
To develop new skills and get more from your carrier: more
knowledge, more experience and more success in “learn/do” environment.
Courses are designed to build credit towards academic requirements.
Mode of delivery
A course is offered in a lock-step format, meaning
students may choose one day a week, i.e. SATURDAYS or FRIDAYS, for classes
and maintain that throughout the completion of their program. Each module,
typical is of 2 months durations and a student takes typically two modules at
a time.
Strategy of delivery
A lecturer introduces and explains a concept or a topic.
To reinforce the same, a demonstration, depending on the demands of the
topics, is performed, interactively. To retain the same, the candidates are
provided with hand outs and notes online, and are expected to complete given
worksheets, assignments and generally explore the subject. Students are
encouraged to interact online with teachers and fellow students through the
Master’s course delivery portal.